NTS Camp Promotional Folder








slide2
slide3
slide4
slide5
slide6
slide7
slide8
slide9
NTS Camp Informational Flyer
Sample Camp Schedule
| Day 1 | |
| 4-7 pm | Check-In |
| 8 pm | Evening Session |
| 9:30 pm | Opening Ceremonies |
| 10:30 pm | Small Group Time |
| 12 am | Lights Out/Quiet Hours until 7 am |
| DAY 2-4 | |
| 8 am | Breakfast |
| 9:00 am | MS Morning Session & HS Academy Classes *Green & Gold Adult Leader Training |
| 10:00 am | HS Morning Session & MS Academy Classes *Red & Blue Adult Leader Training |
| 11:00 am | Youth Group Time & Soul Exercises |
| 12 pm | Lunch |
| 1 pm | Team Comps Prep Time |
| 2 pm | Team Comps |
| 3 pm | Open Rec |
| 5 pm | Dinner |
| 7 pm | Evening Session/Small Group Time |
| 9 pm | Club NTS |
| 10 pm | Hang Out |
| 11:30 pm | In Rooms |
| 12 am | Quiet Hours until 7 am |
| DAY 5 | |
| 8 am | Breakfast *Youth Director Meeting |
| 9 am | Youth Group Time |
| 9:45 am | Team Comps Prep Time |
| 10:15 am | Team Comps |
| 11 am | Campus/Dorm Clean Up |
| 12 pm | Lunch |
| 1 pm | Dorm Check-Out |
| 2 pm | Final Session |
| 4 pm | Camp Ends |




